Species
Species within Pennsylvania (US)
| State | Pennsylvania (US) |
| Max height | 108.1' |
| Max girth | 136'' |
Species within Shingletown Gap
| Site | Shingletown Gap |
| Ownership type | Public - State forest |
| County | Centre |
| Max height | 79.5' |
| Max girth | 64'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Vermont | 87.0' | 142'' | - |
| West Virginia | 89.0' | 158'' | 54.0' |
| Wisconsin | 61.3' | 73'' | 25.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Pennsylvania (US)
Showing 1 to 10 of 33 entries